Back to costa esteCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Costa Este with transactions for units between 900 - 1000 sqft.
| | | | | | | |
---|
the treeline | $773,977 | $827psf | 936sqft | 2008 | Freehold | 759 | 11 |
peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 739 | 2 |
parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 629 | 17 |
d' palma | $720,147 | $743psf | 969sqft | 2007 | Freehold | 890 | 5 |
naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 300 | 2 |
celestia | $897,351 | $949psf | 948sqft | 2009 | Freehold | 635 | 5 |
aquene | $925,626 | $1,012psf | 915sqft | 2008 | Freehold | 250 | 15 |
j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 217 | 3 |
straits at joo chiat | $2,089,400 | $2,110psf | 990sqft | 2027 | Freehold | 335 | 5 |
d'ecosia | $723,433 | $739psf | 980sqft | 2003 | Freehold | 682 | 6 |
Showing
10
of 104 results