choon kim house
Condos nearby: 1300 - 1400 sqft
Currently showing condos within 1km radius of Choon Kim House with transactions for units between 1300 - 1400 sqft.
| | | | | | | |
---|
the clement canopy | $2,174,111 | $1,616psf | 1346sqft | 2019 | 99 yrs from 2016 | 0 | 16 |
bella vista | $1,711,000 | $1,293psf | 1324sqft | 2009 | Freehold | 0 | 2 |
seaview point | $2,134,722 | $1,537psf | 1389sqft | 1994 | Freehold | 0 | 4 |
the alcove | $1,264,833 | $935psf | 1353sqft | 2004 | 99 yrs from 2000 | 0 | 12 |
laguna 88 | $1,569,000 | $1,161psf | 1351sqft | 2000 | 99 yrs from 1995 | 0 | 2 |
bishan loft | $1,854,386 | $1,338psf | 1386sqft | 2003 | 99 yrs from 2000 | 0 | 23 |
parc elegance | $1,282,500 | $942psf | 1362sqft | 2013 | Freehold | 0 | 2 |
tropical spring | $1,353,195 | $994psf | 1363sqft | 2002 | 99 yrs from 1997 | 0 | 24 |
palm gardens | $1,302,556 | $968psf | 1346sqft | 2000 | 99 yrs from 1996 | 0 | 9 |
tanglin view | $2,001,667 | $1,465psf | 1367sqft | 2001 | 99 yrs from 1997 | 0 | 3 |
Showing
10
of 770 results