Back to duku courtCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Duku Court with transactions for units between 900 - 1000 sqft.
| | | | | | | |
|---|
| the red house | $1,320,000 | $1,400psf | 944sqft | 2016 | Freehold | 641 | 3 |
| the eastside | $593,583 | $620psf | 958sqft | 2006 | Freehold | 567 | 10 |
| palm vista | $955,617 | $965psf | 990sqft | 2008 | Freehold | 855 | 18 |
| naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 293 | 2 |
| parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 859 | 17 |
| aura 83 | $1,059,800 | $1,127psf | 937sqft | 2015 | Freehold | 40 | 2 |
| j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 518 | 3 |
| peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 334 | 2 |
| aquene | $925,626 | $1,012psf | 915sqft | 2008 | Freehold | 541 | 15 |
| straits at joo chiat | $2,079,500 | $2,100psf | 990sqft | 2026 | Freehold | 551 | 6 |
Showing
10
of 105 results