cubik
Condos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Cubik with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
---|
the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 502 | 3 |
d' palma | $793,727 | $793psf | 1001sqft | 2007 | Freehold | 722 | 11 |
parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 598 | 2 |
astoria park | $732,048 | $731psf | 1001sqft | 1995 | 99 yrs from 1993 | 853 | 39 |
j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 327 | 5 |
straits at joo chiat | $2,150,000 | $2,059psf | 1044sqft | 2027 | Freehold | 436 | 1 |
east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 461 | 13 |
d'ecosia | $856,739 | $827psf | 1034sqft | 2003 | Freehold | 839 | 13 |
palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 535 | 25 |
palmera east | $1,008,000 | $956psf | 1055sqft | 2012 | Freehold | 851 | 1 |
Showing
10
of 111 results