Back to elias greenCondos nearby: 1400 - 1500 sqft
Currently showing condos within 1km radius of Elias Green with transactions for units between 1400 - 1500 sqft.
| | | | | | | |
---|
eight courtyards | $1,540,000 | $1,044psf | 1475sqft | 2014 | 99 yrs from 2010 | 0 | 1 |
bishan point | $1,946,667 | $1,311psf | 1485sqft | 2005 | 99 yrs from 1997 | 0 | 6 |
braddell view | $1,420,080 | $977psf | 1453sqft | 1981 | 99 yrs from 1978 | 0 | 25 |
faber crest | $1,280,000 | $904psf | 1416sqft | 2001 | 99 yrs from 1996 | 0 | 2 |
the calrose | $2,313,360 | $1,615psf | 1431sqft | 2007 | Freehold | 0 | 5 |
city gate | $2,850,000 | $1,947psf | 1464sqft | 2018 | 99 yrs from 2014 | 0 | 1 |
dahlia park condominium | $1,190,000 | $807psf | 1475sqft | 2003 | Freehold | 0 | 1 |
the warren | $1,514,321 | $1,027psf | 1475sqft | 2004 | 99 yrs from 2001 | 0 | 9 |
city regency | $1,760,000 | $1,248psf | 1410sqft | 2009 | Freehold | 0 | 1 |
laguna green | $1,800,000 | $1,277psf | 1410sqft | 1998 | 99 yrs from 1995 | 0 | 1 |
Showing
10
of 607 results