Back to envioCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Envio with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
|---|
| palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 367 | 25 |
| d' palma | $859,250 | $858psf | 1001sqft | 2007 | Freehold | 733 | 12 |
| astoria park | $765,118 | $764psf | 1001sqft | 1995 | 99 yrs from 1993 | 842 | 41 |
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 582 | 13 |
| j@63 | $1,781,273 | $1,688psf | 1055sqft | 2023 | Freehold | 201 | 6 |
| parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 364 | 2 |
| the montage | $932,167 | $849psf | 1098sqft | 2009 | Freehold | 708 | 6 |
| the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 761 | 3 |
| palmera east | $1,008,000 | $956psf | 1055sqft | 2012 | Freehold | 723 | 1 |
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2026 | Freehold | 103 | 5 |
Showing
10
of 119 results