Back to east galleriaCondos nearby: 1200 - 1300 sqft
Currently showing condos within 1km radius of East Galleria with transactions for units between 1200 - 1300 sqft.
| | | | | | | |
|---|
| the seawind | $2,118,000 | $1,757psf | 1206sqft | 2015 | Freehold | 953 | 1 |
| amber house | $3,722,099 | $3,032psf | 1227sqft | 2029 | Freehold | 896 | 29 |
| cote d'azur | $1,156,872 | $904psf | 1280sqft | 2004 | 99 yrs from 2001 | 675 | 149 |
| d' castilia | $1,226,284 | $1,009psf | 1216sqft | 2012 | Freehold | 911 | 7 |
| the eastside | $1,227,447 | $1,006psf | 1218sqft | 2006 | Freehold | 170 | 17 |
| amberglades | $840,481 | $681psf | 1236sqft | 1990 | Freehold | 865 | 27 |
| rose maison | $668,667 | $522psf | 1281sqft | 2001 | Freehold | 865 | 3 |
| naturalis | $1,077,317 | $863psf | 1249sqft | 2011 | Freehold | 454 | 2 |
| j@63 | $1,967,388 | $1,549psf | 1270sqft | 2023 | Freehold | 943 | 4 |
| the montage | $1,054,491 | $841psf | 1258sqft | 2009 | Freehold | 772 | 10 |
Showing
10
of 104 results