Back to heritage residencesCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Heritage Residences with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
---|
the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 565 | 3 |
parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 738 | 2 |
d' palma | $793,727 | $793psf | 1001sqft | 2007 | Freehold | 828 | 11 |
blu coral | $1,065,344 | $982psf | 1085sqft | 2009 | Freehold | 159 | 13 |
astoria park | $748,746 | $748psf | 1001sqft | 1995 | 99 yrs from 1993 | 957 | 40 |
naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 587 | 13 |
celestia | $1,010,352 | $972psf | 1039sqft | 2009 | Freehold | 978 | 13 |
j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 457 | 5 |
straits at joo chiat | $2,188,799 | $2,096psf | 1044sqft | 2027 | Freehold | 573 | 2 |
east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 420 | 13 |
Showing
10
of 104 results