Back to naturalisCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Naturalis with transactions for units between 900 - 1000 sqft.
| | | | | | | |
|---|
| the seawind | $1,487,630 | $1,593psf | 935sqft | 2015 | Freehold | 662 | 66 |
| the red house | $1,320,000 | $1,400psf | 944sqft | 2016 | Freehold | 731 | 3 |
| the eastside | $593,583 | $620psf | 958sqft | 2006 | Freehold | 555 | 10 |
| palm vista | $955,617 | $965psf | 990sqft | 2008 | Freehold | 873 | 18 |
| peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 503 | 2 |
| j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 493 | 3 |
| parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 901 | 17 |
| aura 83 | $1,059,800 | $1,127psf | 937sqft | 2015 | Freehold | 271 | 2 |
| the montage | $734,098 | $766psf | 958sqft | 2009 | Freehold | 432 | 7 |
| aquene | $925,626 | $1,012psf | 915sqft | 2008 | Freehold | 525 | 15 |
Showing
10
of 101 results