naturalis
Condos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Naturalis with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
---|
parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 901 | 2 |
j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 493 | 5 |
straits at joo chiat | $2,150,000 | $2,059psf | 1044sqft | 2027 | Freehold | 585 | 1 |
east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 256 | 13 |
d'ecosia | $856,739 | $827psf | 1034sqft | 2003 | Freehold | 444 | 13 |
palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 873 | 25 |
the eastside | $1,576,250 | $1,555psf | 1012sqft | 2006 | Freehold | 555 | 4 |
heritage east | $960,000 | $959psf | 1001sqft | 2012 | Freehold | 457 | 1 |
koon seng house | $2,370,000 | $2,294psf | 1033sqft | 2027 | Freehold | 482 | 1 |
veranda | $930,714 | $856psf | 1087sqft | 2004 | Freehold | 332 | 7 |
Showing
10
of 112 results