Back to palm galleriaCondos nearby: 1100 - 1200 sqft
Currently showing condos within 1km radius of Palm Galleria with transactions for units between 1100 - 1200 sqft.
| | | | | | | |
---|
the treeline | $865,156 | $771psf | 1123sqft | 2008 | Freehold | 553 | 13 |
chiku mansions | $385,000 | $338psf | 1141sqft | 1983 | Freehold | 686 | 2 |
callidora ville | $1,128,925 | $988psf | 1142sqft | 2009 | Freehold | 443 | 16 |
parc elegance | $1,179,780 | $1,014psf | 1165sqft | 2013 | Freehold | 648 | 5 |
astoria park | $876,150 | $738psf | 1188sqft | 1995 | 99 yrs from 1993 | 910 | 249 |
blu coral | $1,057,682 | $906psf | 1167sqft | 2009 | Freehold | 237 | 66 |
naturalis | $848,042 | $765psf | 1109sqft | 2011 | Freehold | 531 | 2 |
celestia | $1,061,309 | $920psf | 1152sqft | 2009 | Freehold | 872 | 5 |
aquene | $1,010,857 | $905psf | 1117sqft | 2008 | Freehold | 367 | 12 |
448@east coast | $1,225,944 | $1,106psf | 1109sqft | 2013 | Freehold | 479 | 2 |
Showing
10
of 112 results