Back to palm galleriaCondos nearby: 1100 - 1200 sqft
Currently showing condos within 1km radius of Palm Galleria with transactions for units between 1100 - 1200 sqft.
| | | | | | | |
|---|
| the seawind | $1,795,184 | $1,537psf | 1168sqft | 2015 | Freehold | 364 | 28 |
| the ambra | $1,088,227 | $947psf | 1150sqft | 2010 | Freehold | 463 | 20 |
| knox view | $1,008,394 | $874psf | 1156sqft | 2003 | Freehold | 356 | 19 |
| astoria park | $891,750 | $751psf | 1188sqft | 1995 | 99 yrs from 1993 | 910 | 255 |
| naturalis | $848,042 | $765psf | 1109sqft | 2011 | Freehold | 531 | 2 |
| j@63 | $1,879,000 | $1,631psf | 1152sqft | 2023 | Freehold | 349 | 1 |
| parc elegance | $1,179,780 | $1,014psf | 1165sqft | 2013 | Freehold | 648 | 5 |
| aura 83 | $1,488,240 | $1,329psf | 1119sqft | 2015 | Freehold | 676 | 10 |
| the montage | $819,875 | $716psf | 1144sqft | 2009 | Freehold | 253 | 4 |
| castle loft | $966,750 | $824psf | 1173sqft | 1996 | Freehold | 317 | 20 |
Showing
10
of 113 results