Back to palm vistaCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Palm Vista with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
|---|
| d' palma | $859,250 | $858psf | 1001sqft | 2007 | Freehold | 367 | 12 |
| astoria park | $765,118 | $764psf | 1001sqft | 1995 | 99 yrs from 1993 | 475 | 41 |
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 873 | 13 |
| j@63 | $1,781,273 | $1,688psf | 1055sqft | 2023 | Freehold | 380 | 6 |
| parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 72 | 2 |
| the montage | $932,167 | $849psf | 1098sqft | 2009 | Freehold | 824 | 6 |
| the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 479 | 3 |
| palmera east | $1,008,000 | $956psf | 1055sqft | 2012 | Freehold | 375 | 1 |
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2026 | Freehold | 304 | 5 |
| east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 907 | 13 |
Showing
10
of 101 results