Back to palmera residenceCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Palmera Residence with transactions for units between 1000 - 1100 sqft.
|  |  |  |  |  |  |  |  | 
|---|
| parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 961 | 2 | 
| palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 912 | 25 | 
| celestia | $1,061,041 | $1,021psf | 1039sqft | 2009 | Freehold | 955 | 14 | 
| blu coral | $1,119,248 | $1,032psf | 1085sqft | 2009 | Freehold | 532 | 14 | 
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 311 | 13 | 
| j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 564 | 5 | 
| the montage | $932,167 | $849psf | 1098sqft | 2009 | Freehold | 167 | 6 | 
| the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 938 | 3 | 
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2027 | Freehold | 687 | 5 | 
| east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 56 | 13 | 
Showing 
						10 
						of 103 results