Back to studios@tembelingCondos nearby: 1200 - 1300 sqft
Currently showing condos within 1km radius of Studios@tembeling with transactions for units between 1200 - 1300 sqft.
| | | | | | | |
|---|
| amber house | $3,722,099 | $3,032psf | 1227sqft | 2029 | Freehold | 890 | 29 |
| the eastside | $1,227,447 | $1,006psf | 1218sqft | 2006 | Freehold | 306 | 17 |
| amberglades | $840,481 | $681psf | 1236sqft | 1990 | Freehold | 868 | 27 |
| emerald of katong | $3,234,529 | $2,563psf | 1262sqft | 2028 | 99 yrs from 2023 | 856 | 85 |
| rose maison | $668,667 | $522psf | 1281sqft | 2001 | Freehold | 589 | 3 |
| naturalis | $1,077,317 | $863psf | 1249sqft | 2011 | Freehold | 428 | 2 |
| j@63 | $1,967,388 | $1,549psf | 1270sqft | 2023 | Freehold | 806 | 4 |
| the montage | $1,054,491 | $841psf | 1258sqft | 2009 | Freehold | 856 | 10 |
| straits at joo chiat | $2,569,760 | $2,094psf | 1227sqft | 2026 | Freehold | 848 | 5 |
| amber residences | $1,857,010 | $1,487psf | 1249sqft | 2011 | Freehold | 890 | 33 |
Showing
10
of 120 results