Back to sunshine residenceCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Sunshine Residence with transactions for units between 900 - 1000 sqft.
| | | | | | | |
---|
the treeline | $773,977 | $827psf | 936sqft | 2008 | Freehold | 669 | 11 |
peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 821 | 2 |
parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 546 | 17 |
d' palma | $720,147 | $743psf | 969sqft | 2007 | Freehold | 796 | 5 |
astoria park | $725,136 | $759psf | 955sqft | 1995 | 99 yrs from 1993 | 925 | 168 |
naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 395 | 2 |
celestia | $897,351 | $949psf | 948sqft | 2009 | Freehold | 634 | 5 |
aquene | $925,626 | $1,012psf | 915sqft | 2008 | Freehold | 178 | 15 |
j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 147 | 3 |
straits at joo chiat | $2,089,400 | $2,110psf | 990sqft | 2027 | Freehold | 274 | 5 |
Showing
10
of 104 results