terrene at bukit timah
Condos nearby: 1500 - 1600 sqft
Currently showing condos within 1km radius of Terrene At Bukit Timah with transactions for units between 1500 - 1600 sqft.
| | | | | | | |
---|
the clement canopy | $1,831,500 | $1,190psf | 1539sqft | 2019 | 99 yrs from 2016 | 0 | 2 |
duo residences | $3,666,273 | $2,399psf | 1528sqft | 2017 | 99 yrs from 2011 | 0 | 9 |
the alcove | $950,000 | $613psf | 1550sqft | 2004 | 99 yrs from 2000 | 0 | 1 |
laguna 88 | $1,497,778 | $974psf | 1537sqft | 2000 | 99 yrs from 1995 | 0 | 5 |
parc elegance | $1,504,750 | $951psf | 1583sqft | 2013 | Freehold | 0 | 2 |
tropical spring | $1,457,121 | $953psf | 1528sqft | 2002 | 99 yrs from 1997 | 0 | 9 |
callidora ville | $1,650,000 | $1,079psf | 1528sqft | 2009 | Freehold | 0 | 1 |
tanglin view | $1,400,000 | $885psf | 1582sqft | 2001 | 99 yrs from 1997 | 0 | 1 |
the palette | $1,364,000 | $896psf | 1523sqft | 2015 | 99 yrs from 2010 | 0 | 2 |
laguna green | $1,815,000 | $1,171psf | 1550sqft | 1998 | 99 yrs from 1995 | 0 | 2 |
Showing
10
of 637 results