veranda
Condos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Veranda with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
---|
the treeline | $641,669 | $608psf | 1055sqft | 2008 | Freehold | 722 | 3 |
d' palma | $793,727 | $793psf | 1001sqft | 2007 | Freehold | 866 | 11 |
parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 621 | 2 |
astoria park | $732,048 | $731psf | 1001sqft | 1995 | 99 yrs from 1993 | 996 | 39 |
j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 217 | 5 |
straits at joo chiat | $2,150,000 | $2,059psf | 1044sqft | 2027 | Freehold | 341 | 1 |
east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 332 | 13 |
d'ecosia | $856,739 | $827psf | 1034sqft | 2003 | Freehold | 693 | 13 |
palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 579 | 25 |
palmera east | $1,008,000 | $956psf | 1055sqft | 2012 | Freehold | 945 | 1 |
Showing
10
of 122 results