Back to vitraCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Vitra with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
|---|
| the eastside | $1,576,250 | $1,555psf | 1012sqft | 2006 | Freehold | 533 | 4 |
| sck ville | $734,998 | $734psf | 1001sqft | 1997 | Freehold | 476 | 13 |
| amberglades | $690,714 | $639psf | 1081sqft | 1990 | Freehold | 922 | 14 |
| emerald of katong | $2,686,210 | $2,627psf | 1023sqft | 2028 | 99 yrs from 2023 | 777 | 62 |
| rose maison | $619,517 | $566psf | 1094sqft | 2001 | Freehold | 440 | 3 |
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 594 | 13 |
| bella casita | $1,270,729 | $1,165psf | 1091sqft | 2012 | Freehold | 967 | 3 |
| j@63 | $1,781,273 | $1,688psf | 1055sqft | 2023 | Freehold | 836 | 6 |
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2026 | Freehold | 840 | 5 |
| fortune jade | $1,052,844 | $962psf | 1094sqft | 2003 | Freehold | 928 | 83 |
Showing
10
of 111 results