Back to aura 83Condos nearby: 800 - 900 sqft
Currently showing condos within 1km radius of Aura 83 with transactions for units between 800 - 900 sqft.
| | | | | | | |
|---|
| the ambra | $874,692 | $1,059psf | 826sqft | 2010 | Freehold | 980 | 13 |
| the red house | $1,300,000 | $1,491psf | 872sqft | 2016 | Freehold | 676 | 1 |
| palm vista | $953,299 | $1,107psf | 861sqft | 2008 | Freehold | 820 | 9 |
| naturalis | $876,800 | $1,086psf | 807sqft | 2011 | Freehold | 271 | 5 |
| parc elegance | $930,189 | $1,098psf | 847sqft | 2013 | Freehold | 827 | 10 |
| berkeley residences | $1,276,033 | $1,452psf | 879sqft | 2015 | Freehold | 351 | 14 |
| mabelle | $941,375 | $1,120psf | 842sqft | 2009 | Freehold | 355 | 15 |
| vibes @ east coast | $1,038,267 | $1,264psf | 821sqft | 2014 | Freehold | 618 | 3 |
| d' castilia | $1,061,500 | $1,188psf | 893sqft | 2012 | Freehold | 417 | 4 |
| d'ecosia | $919,575 | $1,072psf | 859sqft | 2003 | Freehold | 678 | 10 |
Showing
10
of 100 results