Back to the lushCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of The Lush with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
---|
amberglades | $690,714 | $639psf | 1081sqft | 1990 | Freehold | 956 | 14 |
cote d'azur | $565,000 | $536psf | 1055sqft | 2004 | 99 yrs from 2001 | 923 | 3 |
rose maison | $619,517 | $566psf | 1094sqft | 2001 | Freehold | 608 | 3 |
naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 398 | 13 |
celestia | $1,010,352 | $972psf | 1039sqft | 2009 | Freehold | 619 | 13 |
j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 724 | 5 |
straits at joo chiat | $2,188,799 | $2,096psf | 1044sqft | 2027 | Freehold | 757 | 2 |
east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 648 | 13 |
d'ecosia | $874,115 | $846psf | 1032sqft | 2003 | Freehold | 669 | 14 |
emerald of katong | $2,686,210 | $2,627psf | 1023sqft | 2028 | 99 yrs from 2023 | 906 | 62 |
Showing
10
of 106 results