Back to claydenceCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Claydence with transactions for units between 900 - 1000 sqft.
| | | | | | | |
|---|
| the seawind | $1,487,630 | $1,593psf | 935sqft | 2015 | Freehold | 986 | 66 |
| the red house | $1,320,000 | $1,400psf | 944sqft | 2016 | Freehold | 976 | 3 |
| the eastside | $593,583 | $620psf | 958sqft | 2006 | Freehold | 922 | 10 |
| palm vista | $955,617 | $965psf | 990sqft | 2008 | Freehold | 553 | 18 |
| d' palma | $720,147 | $743psf | 969sqft | 2007 | Freehold | 920 | 5 |
| mill creek | $863,333 | $944psf | 915sqft | 2010 | Freehold | 754 | 3 |
| naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 528 | 2 |
| peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 657 | 2 |
| j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 338 | 3 |
| parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 540 | 17 |
Showing
10
of 104 results