Back to koon seng houseCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of Koon Seng House with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
|---|
| sck ville | $734,998 | $734psf | 1001sqft | 1997 | Freehold | 761 | 13 |
| the eastside | $1,576,250 | $1,555psf | 1012sqft | 2006 | Freehold | 711 | 4 |
| palm vista | $952,778 | $903psf | 1055sqft | 2008 | Freehold | 821 | 25 |
| rose maison | $619,517 | $566psf | 1094sqft | 2001 | Freehold | 729 | 3 |
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 482 | 13 |
| j@63 | $1,781,273 | $1,688psf | 1055sqft | 2023 | Freehold | 552 | 6 |
| parc elegance | $1,005,000 | $983psf | 1023sqft | 2013 | Freehold | 810 | 2 |
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2026 | Freehold | 538 | 5 |
| the montage | $932,167 | $849psf | 1098sqft | 2009 | Freehold | 850 | 6 |
| east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 724 | 13 |
Showing
10
of 118 results