Currently showing 10 sales transactions for Amaninda from the lifetime of this project.
| 5/20/2024 | $1,260,000 | $1,582 | 797 sqft | 1 beds | Level 02 |
| 1/31/2011 | $1,000,000 | $1,255 | 797 sqft | 1 beds | Level 02 |
| 9/30/2010 | $910,000 | $1,158 | 786 sqft | 1 beds | Level 01 |
| 8/14/2007 | $960,000 | $1,222 | 786 sqft | 1 beds | Level 01 |
| 6/10/2007 | $750,000 | $954 | 786 sqft | 1 beds | Level 01 |
| 5/21/2007 | $720,000 | $904 | 797 sqft | 1 beds | Level 02 |
| 10/29/2006 | $560,000 | $713 | 786 sqft | 1 beds | Level 01 |
| 5/31/2004 | $488,000 | $621 | 786 sqft | 1 beds | Level 01 |
| 5/23/2004 | $488,000 | $621 | 786 sqft | 1 beds | Level 01 |
| 5/4/2004 | $487,200 | $612 | 797 sqft | 1 beds | Level 02 |
Property How Much © 2023