Currently showing 9 sales transactions for Avila Gardens from the last 5 years.
| 6/18/2024 | $1,020,000 | $1,142 | 893 sqft | 2 beds | Level 05 |
| 10/5/2023 | $1,100,000 | $1,231 | 893 sqft | 2 beds | Level 02 |
| 5/24/2023 | $925,888 | $1,036 | 893 sqft | 3 beds | Level 05 |
| 10/4/2022 | $900,000 | $1,007 | 893 sqft | 2 beds | Level 04 |
| 7/6/2022 | $868,000 | $972 | 893 sqft | 2 beds | Level 02 |
| 1/4/2022 | $868,600 | $972 | 893 sqft | 2 beds | Level 06 |
| 5/5/2021 | $800,000 | $895 | 893 sqft | 2 beds | Level 02 |
| 2/25/2021 | $720,000 | $806 | 893 sqft | 2 beds | Level 04 |
| 12/21/2020 | $800,000 | $895 | 893 sqft | 2 beds | Level 05 |
Property How Much © 2023