Currently showing 73 sales transactions for Casa Sarina from the lifetime of this project.
| 4/7/2022 | $1,425,000 | $1,042 | 1367 sqft | 3 beds | Level 01 |
| 2/3/2022 | $1,500,000 | $1,133 | 1324 sqft | 3 beds | Level 02 |
| 4/6/2021 | $1,380,000 | $1,042 | 1324 sqft | 3 beds | Level 04 |
| 10/2/2018 | $1,380,000 | $1,002 | 1378 sqft | 3 beds | Level 03 |
| 7/24/2017 | $1,320,000 | $943 | 1399 sqft | 3 beds | Level 03 |
| 4/18/2017 | $1,200,000 | $906 | 1324 sqft | 3 beds | Level 03 |
| 1/19/2017 | $1,230,000 | $900 | 1367 sqft | 3 beds | Level 01 |
| 3/8/2016 | $1,238,000 | $906 | 1367 sqft | 3 beds | Level 01 |
| 12/2/2013 | $1,408,000 | $1,063 | 1324 sqft | 3 beds | Level 03 |
| 4/9/2012 | $1,150,000 | $822 | 1399 sqft | 3 beds | Level 03 |
Property How Much © 2023