Currently showing 13 sales transactions for Casa Sarina from the lifetime of this project.
8/4/2019 | $1,380,000 | $979 | 1410 sqft | 3 beds | Level 04 |
4/27/2003 | $680,000 | $482 | 1410 sqft | 3 beds | Level 04 |
8/19/2002 | $824,180 | $580 | 1421 sqft | 3 beds | Level 01 |
12/31/1998 | $703,300 | $495 | 1421 sqft | 3 beds | Level 01 |
12/16/1998 | $660,000 | $465 | 1421 sqft | 3 beds | Level 01 |
9/27/1998 | $716,000 | $500 | 1432 sqft | 3 beds | Level 02 |
9/27/1998 | $705,000 | $500 | 1410 sqft | 3 beds | Level 04 |
8/9/1998 | $705,000 | $500 | 1410 sqft | 3 beds | Level 04 |
4/8/1997 | $1,093,000 | $769 | 1421 sqft | 3 beds | Level 01 |
4/16/1996 | $1,082,900 | $762 | 1421 sqft | 3 beds | Level 01 |
Property How Much © 2023