Currently showing 30 sales transactions for Casa Irrawaddy from the lifetime of this project.
8/29/2024 | $1,880,000 | $1,663 | 1130 sqft | 3 beds | Level 03 |
3/17/2024 | $1,838,000 | $1,642 | 1119 sqft | beds | Level 04 |
6/14/2021 | $1,588,000 | $1,405 | 1130 sqft | 3 beds | Level 04 |
3/16/2017 | $1,178,000 | $1,042 | 1130 sqft | 3 beds | Level 03 |
5/30/2013 | $1,260,000 | $1,126 | 1119 sqft | 3 beds | Level 06 |
4/8/2012 | $1,220,000 | $1,079 | 1130 sqft | 3 beds | Level 04 |
11/21/2010 | $1,050,000 | $938 | 1119 sqft | 3 beds | Level 08 |
9/7/2010 | $1,010,000 | $902 | 1119 sqft | 3 beds | Level 07 |
7/15/2010 | $1,070,000 | $947 | 1130 sqft | 3 beds | Level 04 |
11/23/2009 | $995,000 | $889 | 1119 sqft | 3 beds | Level 10 |
Property How Much © 2023