Currently showing 11 sales transactions for Changi Rise Condominium from the last 3 years.
5/20/2024 | $1,130,000 | $1,105 | 1023 sqft | 2 beds | Level 04 |
3/18/2024 | $1,020,000 | $997 | 1023 sqft | 2 beds | Level 02 |
2/20/2024 | $1,055,000 | $1,032 | 1023 sqft | 2 beds | Level 03 |
4/5/2023 | $998,000 | $976 | 1023 sqft | 2 beds | Level 03 |
3/21/2023 | $1,080,000 | $1,056 | 1023 sqft | 2 beds | Level 02 |
3/7/2023 | $930,000 | $909 | 1023 sqft | 2 beds | Level 02 |
1/9/2023 | $1,025,000 | $1,002 | 1023 sqft | 2 beds | Level 03 |
4/5/2022 | $880,000 | $861 | 1023 sqft | 2 beds | Level 03 |
9/5/2021 | $850,000 | $831 | 1023 sqft | 2 beds | Level 03 |
8/29/2021 | $838,000 | $819 | 1023 sqft | 2 beds | Level 02 |
Property How Much © 2023