Currently showing 19 sales transactions for Changi Rise Condominium from the last 3 years.
| 9/30/2025 | $1,328,000 | $1,175 | 1130 sqft | 3 beds | Level 09 |
| 9/17/2025 | $1,308,000 | $1,157 | 1130 sqft | 3 beds | Level 07 |
| 7/15/2025 | $1,290,000 | $1,141 | 1130 sqft | 3 beds | Level 10 |
| 6/16/2025 | $1,280,000 | $1,133 | 1130 sqft | 3 beds | Level 07 |
| 2/6/2025 | $1,298,000 | $1,148 | 1130 sqft | 3 beds | Level 09 |
| 2/3/2025 | $1,238,000 | $1,095 | 1130 sqft | 3 beds | Level 10 |
| 7/18/2024 | $1,300,000 | $1,150 | 1130 sqft | 3 beds | Level 08 |
| 5/12/2024 | $1,200,000 | $1,062 | 1130 sqft | 3 beds | Level 04 |
| 5/9/2024 | $1,200,000 | $1,062 | 1130 sqft | 3 beds | Level 04 |
| 3/27/2024 | $1,205,000 | $1,066 | 1130 sqft | 3 beds | Level 10 |
Property How Much © 2023