Currently showing 19 sales transactions for Changi Rise Condominium from the last 3 years.
5/12/2024 | $1,200,000 | $1,062 | 1130 sqft | 3 beds | Level 04 |
3/27/2024 | $1,205,000 | $1,066 | 1130 sqft | 3 beds | Level 10 |
2/4/2024 | $1,258,000 | $1,113 | 1130 sqft | 3 beds | Level 07 |
1/31/2024 | $1,188,000 | $1,051 | 1130 sqft | 3 beds | Level 05 |
1/23/2024 | $1,225,000 | $1,084 | 1130 sqft | 3 beds | Level 06 |
10/3/2023 | $1,210,000 | $1,071 | 1130 sqft | 3 beds | Level 07 |
9/14/2023 | $1,220,000 | $1,079 | 1130 sqft | 3 beds | Level 05 |
9/7/2023 | $1,218,000 | $1,078 | 1130 sqft | 3 beds | Level 08 |
7/19/2023 | $1,205,000 | $1,066 | 1130 sqft | 3 beds | Level 09 |
5/15/2023 | $1,250,000 | $1,106 | 1130 sqft | 3 beds | Level 06 |
Property How Much © 2023