Currently showing 12 sales transactions for Eastwood Centre from the lifetime of this project.
| 5/24/2026 | $1,000,000 | $1,080 | 926 sqft | 2 beds | Level 02 |
| 8/9/2021 | $850,000 | $918 | 926 sqft | beds | Level 02 |
| 4/1/2013 | $840,000 | $907 | 926 sqft | beds | Level 02 |
| 8/7/2012 | $770,000 | $832 | 926 sqft | beds | Level 03 |
| 7/7/2009 | $532,000 | $575 | 926 sqft | beds | Level 03 |
| 12/30/2006 | $340,000 | $367 | 926 sqft | beds | Level 02 |
| 3/31/1999 | $426,000 | $460 | 926 sqft | beds | Level 20 |
| 12/21/1997 | $500,000 | $522 | 958 sqft | beds | Level 04 |
| 11/24/1997 | $471,480 | $509 | 926 sqft | beds | Level 02 |
| 11/19/1997 | $497,220 | $519 | 958 sqft | 2 beds | Level 04 |
Property How Much © 2023