Currently showing 18 sales transactions for Eastwood Centre from the lifetime of this project.
10/11/2022 | $1,070,000 | $1,058 | 1012 sqft | 2 beds | Level 02 |
1/28/2021 | $820,000 | $819 | 1001 sqft | 2 beds | Level 02 |
11/29/2017 | $810,000 | $809 | 1001 sqft | 2 beds | Level 03 |
10/23/2017 | $700,000 | $699 | 1001 sqft | 2 beds | Level 03 |
12/7/2011 | $735,000 | $726 | 1012 sqft | 2 beds | Level 03 |
9/8/2010 | $660,000 | $652 | 1012 sqft | 2 beds | Level 02 |
5/13/2008 | $530,000 | $524 | 1012 sqft | 2 beds | Level 02 |
12/6/2000 | $465,000 | $460 | 1012 sqft | 2 beds | Level 02 |
2/29/2000 | $568,000 | $567 | 1001 sqft | 2 beds | Level 02 |
3/9/1998 | $480,000 | $460 | 1044 sqft | 2 beds | Level 04 |
Property How Much © 2023