Currently showing 23 sales transactions for Eastwood Centre from the lifetime of this project.
| 1/9/2024 | $1,250,000 | $937 | 1335 sqft | 3 beds | Level 04 |
| 11/10/2022 | $1,250,000 | $937 | 1335 sqft | 3 beds | Level 04 |
| 7/6/2022 | $1,260,000 | $900 | 1399 sqft | 3 beds | Level 04 |
| 7/3/2022 | $1,210,000 | $885 | 1367 sqft | 3 beds | Level 02 |
| 2/22/2022 | $1,300,000 | $929 | 1399 sqft | 3 beds | Level 04 |
| 7/14/2019 | $1,020,000 | $746 | 1367 sqft | 3 beds | Level 03 |
| 6/14/2016 | $1,038,000 | $742 | 1399 sqft | 3 beds | Level 04 |
| 5/28/2014 | $1,050,000 | $768 | 1367 sqft | 3 beds | Level 02 |
| 6/12/2012 | $830,000 | $593 | 1399 sqft | 3 beds | Level 04 |
| 8/25/2011 | $890,000 | $651 | 1367 sqft | 3 beds | Level 03 |
Property How Much © 2023