Currently showing 10 sales transactions for Eastwood Centre from the lifetime of this project.
8/27/2007 | $638,000 | $417 | 1528 sqft | 4 beds | Level 03 |
6/17/1998 | $600,000 | $395 | 1518 sqft | 4 beds | Level 02 |
5/5/1998 | $710,000 | $465 | 1528 sqft | 4 beds | Level 02 |
2/4/1998 | $769,000 | $510 | 1507 sqft | 4 beds | Level 03 |
12/1/1997 | $755,000 | $494 | 1528 sqft | 4 beds | Level 02 |
11/30/1997 | $755,000 | $501 | 1507 sqft | 4 beds | Level 02 |
11/27/1997 | $732,000 | $486 | 1507 sqft | 4 beds | Level 02 |
11/24/1997 | $749,250 | $490 | 1528 sqft | 4 beds | Level 03 |
11/23/1997 | $820,000 | $544 | 1507 sqft | 4 beds | Level 03 |
10/18/1997 | $780,000 | $510 | 1528 sqft | 4 beds | Level 03 |
Property How Much © 2023