Currently showing 7 sales transactions for Eastwood Centre from the lifetime of this project.
10/29/2023 | $1,400,000 | $873 | 1604 sqft | 3 beds | Level 02 |
7/12/2017 | $1,200,000 | $748 | 1604 sqft | 3 beds | Level 03 |
10/23/2011 | $1,000,000 | $624 | 1604 sqft | 3 beds | Level 03 |
10/31/2010 | $840,000 | $524 | 1604 sqft | 3 beds | Level 03 |
1/22/1998 | $685,000 | $427 | 1604 sqft | 3 beds | Level 02 |
12/4/1997 | $783,920 | $489 | 1604 sqft | 3 beds | Level 02 |
11/24/1997 | $720,750 | $449 | 1604 sqft | 3 beds | Level 03 |
Property How Much © 2023