Currently showing 11 sales transactions for Eastwood Centre from the lifetime of this project.
5/19/2021 | $1,580,000 | $528 | 2992 sqft | 4 beds | Level 04 |
4/7/2019 | $1,530,000 | $523 | 2928 sqft | 3 beds | Level 04 |
12/8/2010 | $1,200,000 | $401 | 2992 sqft | 4 beds | Level 04 |
10/11/2009 | $1,080,000 | $369 | 2928 sqft | 3 beds | Level 04 |
6/3/2009 | $850,000 | $290 | 2928 sqft | 3 beds | Level 04 |
7/15/2006 | $630,000 | $215 | 2928 sqft | 3 beds | Level 04 |
3/12/2006 | $570,000 | $195 | 2928 sqft | 3 beds | Level 04 |
4/22/2004 | $590,000 | $202 | 2928 sqft | 3 beds | Level 04 |
10/28/1997 | $1,052,280 | $359 | 2928 sqft | 3 beds | Level 04 |
10/19/1997 | $995,250 | $339 | 2939 sqft | beds | Level 04 |
Property How Much © 2023