Currently showing 14 sales transactions for Eastwood Green from the lifetime of this project.
6/6/2021 | $865,000 | $883 | 980 sqft | 2 beds | Level 02 |
5/25/2016 | $805,000 | $822 | 980 sqft | 2 beds | Level 01 |
11/10/2015 | $825,000 | $842 | 980 sqft | 2 beds | Level 04 |
11/14/2010 | $673,000 | $687 | 980 sqft | 2 beds | Level 03 |
6/10/2009 | $570,000 | $582 | 980 sqft | 2 beds | Level 02 |
4/17/2008 | $603,000 | $616 | 980 sqft | 2 beds | Level 04 |
4/2/2006 | $350,000 | $357 | 980 sqft | 2 beds | Level 03 |
6/26/2005 | $330,000 | $337 | 980 sqft | 2 beds | Level 02 |
3/12/2002 | $509,000 | $520 | 980 sqft | 2 beds | Level 04 |
3/1/2002 | $495,000 | $505 | 980 sqft | 2 beds | Level 01 |
Property How Much © 2023