Currently showing 101 sales transactions for Eastwood Green from the lifetime of this project.
3/15/2023 | $1,388,000 | $1,183 | 1173 sqft | 3 beds | Level 04 |
5/23/2021 | $1,138,000 | $970 | 1173 sqft | 3 beds | Level 02 |
1/17/2021 | $1,075,000 | $916 | 1173 sqft | 3 beds | Level 04 |
11/9/2020 | $1,050,000 | $895 | 1173 sqft | 3 beds | Level 03 |
10/12/2020 | $1,070,000 | $912 | 1173 sqft | 3 beds | Level 04 |
8/6/2020 | $1,070,000 | $912 | 1173 sqft | 3 beds | Level 03 |
7/4/2019 | $1,030,000 | $878 | 1173 sqft | 3 beds | Level 04 |
8/2/2017 | $800,000 | $701 | 1141 sqft | 2 beds | Level 01 |
4/16/2017 | $930,000 | $815 | 1141 sqft | 2 beds | Level 01 |
9/21/2016 | $948,000 | $808 | 1173 sqft | 3 beds | Level 04 |
Property How Much © 2023