Currently showing 31 sales transactions for Elias Green from the last 5 years.
| 9/3/2026 | $1,410,000 | $936 | 1507 sqft | 3 beds | Level 01 |
| 6/8/2026 | $1,500,000 | $981 | 1528 sqft | 3 beds | Level 06 |
| 5/21/2026 | $1,550,000 | $1,000 | 1550 sqft | 3 beds | Level 08 |
| 4/9/2026 | $1,550,000 | $1,021 | 1518 sqft | 3 beds | Level 03 |
| 2/8/2026 | $1,428,000 | $948 | 1507 sqft | 3 beds | Level 01 |
| 2/2/2026 | $1,470,000 | $962 | 1528 sqft | 3 beds | Level 09 |
| 12/11/2025 | $1,480,000 | $968 | 1528 sqft | 3 beds | Level 02 |
| 11/27/2025 | $1,410,000 | $922 | 1528 sqft | 3 beds | Level 08 |
| 11/20/2025 | $1,450,000 | $949 | 1528 sqft | 3 beds | Level 08 |
| 11/16/2025 | $1,501,000 | $989 | 1518 sqft | 3 beds | Level 08 |
Property How Much © 2023