Currently showing 10 sales transactions for East Galleria from the lifetime of this project.
| 3/7/2022 | $1,580,000 | $1,687 | 936 sqft | 2 beds | Level 03 |
| 5/16/2013 | $1,380,000 | $1,508 | 915 sqft | 2 beds | Level 04 |
| 10/11/2007 | $868,000 | $960 | 904 sqft | 2 beds | Level 02 |
| 6/14/2007 | $789,000 | $843 | 936 sqft | 2 beds | Level 03 |
| 4/8/2007 | $750,000 | $792 | 947 sqft | 2 beds | Level 02 |
| 12/27/2006 | $690,000 | $763 | 904 sqft | 2 beds | Level 02 |
| 3/28/2004 | $613,000 | $647 | 947 sqft | 2 beds | Level 02 |
| 3/24/2004 | $616,000 | $658 | 936 sqft | 2 beds | Level 03 |
| 3/22/2004 | $622,000 | $680 | 915 sqft | 2 beds | Level 04 |
| 3/22/2004 | $594,880 | $658 | 904 sqft | 2 beds | Level 02 |
Property How Much © 2023