Currently showing 10 sales transactions for East Village from the lifetime of this project.
4/18/2012 | $964,446 | $1,318 | 732 sqft | 2 beds | Level 02 |
4/18/2012 | $905,245 | $1,237 | 732 sqft | 2 beds | Level 02 |
4/18/2012 | $964,446 | $1,318 | 732 sqft | 2 beds | Level 02 |
4/16/2012 | $905,245 | $1,237 | 732 sqft | 2 beds | Level 02 |
4/16/2012 | $983,176 | $1,343 | 732 sqft | 2 beds | Level 02 |
4/15/2012 | $911,488 | $1,227 | 743 sqft | 2 beds | Level 02 |
4/12/2012 | $886,516 | $1,211 | 732 sqft | 2 beds | Level 02 |
4/10/2012 | $911,488 | $1,227 | 743 sqft | 2 beds | Level 02 |
4/9/2012 | $983,176 | $1,343 | 732 sqft | 2 beds | Level 02 |
4/8/2012 | $964,446 | $1,318 | 732 sqft | 2 beds | Level 02 |
Property How Much © 2023