Currently showing 13 sales transactions for Gardenville from the lifetime of this project.
| 8/1/2021 | $2,580,000 | $1,887 | 1367 sqft | 3 beds | Level 02 |
| 10/7/2020 | $2,520,000 | $1,888 | 1335 sqft | 3 beds | Level 04 |
| 9/21/2011 | $2,450,000 | $1,836 | 1335 sqft | 3 beds | Level 04 |
| 8/1/2010 | $2,300,000 | $1,723 | 1335 sqft | 3 beds | Level 04 |
| 4/12/2004 | $1,300,000 | $966 | 1346 sqft | 3 beds | Level 03 |
| 10/23/2002 | $1,415,000 | $1,060 | 1335 sqft | 3 beds | Level 04 |
| 10/7/1999 | $2,132,520 | $1,585 | 1346 sqft | 3 beds | Level 02 |
| 7/18/1999 | $1,900,000 | $1,412 | 1346 sqft | 3 beds | Level 03 |
| 7/10/1997 | $2,720,660 | $2,022 | 1346 sqft | 3 beds | Level 03 |
| 4/25/1997 | $2,690,000 | $1,999 | 1346 sqft | 3 beds | Level 03 |
Property How Much © 2023