Currently showing 7 sales transactions for Gardenville from the lifetime of this project.
6/1/2017 | $2,900,000 | $1,845 | 1572 sqft | 3 beds | Level 04 |
10/29/2013 | $3,200,000 | $2,022 | 1582 sqft | 3 beds | Level 06 |
1/31/2012 | $3,100,000 | $1,973 | 1572 sqft | 3 beds | Level 04 |
4/2/2002 | $2,050,000 | $1,296 | 1582 sqft | 3 beds | Level 05 |
11/14/1999 | $2,596,590 | $1,641 | 1582 sqft | 3 beds | Level 03 |
9/28/1999 | $2,468,040 | $1,570 | 1572 sqft | 3 beds | Level 04 |
4/30/1997 | $3,435,398 | $2,171 | 1582 sqft | 3 beds | Level 05 |
Property How Much © 2023