Currently showing 13 sales transactions for Gardenville from the lifetime of this project.
2/4/2024 | $3,600,000 | $2,230 | 1615 sqft | 3 beds | Level 02 |
5/29/2014 | $2,838,000 | $1,758 | 1615 sqft | 3 beds | Level 02 |
6/2/2011 | $3,000,000 | $1,775 | 1690 sqft | 3 beds | Level 05 |
9/29/2010 | $2,800,000 | $1,734 | 1615 sqft | 3 beds | Level 02 |
3/31/2009 | $2,400,000 | $1,486 | 1615 sqft | 3 beds | Level 02 |
4/2/2007 | $2,900,000 | $1,761 | 1647 sqft | 3 beds | Level 06 |
4/11/2001 | $2,050,000 | $1,245 | 1647 sqft | 3 beds | Level 03 |
9/12/2000 | $2,700,000 | $1,672 | 1615 sqft | 3 beds | Level 02 |
4/25/1999 | $2,305,800 | $1,400 | 1647 sqft | 3 beds | Level 02 |
1/7/1999 | $2,290,400 | $1,400 | 1636 sqft | 3 beds | Level 04 |
Property How Much © 2023