Currently showing 30 sales transactions for Gardenville from the lifetime of this project.
12/11/2017 | $3,450,000 | $1,943 | 1776 sqft | 3 beds | Level 06 |
10/31/2017 | $3,450,000 | $1,943 | 1776 sqft | 3 beds | Level 06 |
6/12/2017 | $3,315,000 | $1,866 | 1776 sqft | 3 beds | Level 03 |
6/27/2012 | $3,360,000 | $1,903 | 1765 sqft | 3 beds | Level 04 |
12/18/2011 | $3,175,000 | $1,810 | 1755 sqft | 3 beds | Level 04 |
8/1/2011 | $3,380,000 | $1,903 | 1776 sqft | 3 beds | Level 06 |
1/10/2011 | $3,300,000 | $1,858 | 1776 sqft | 3 beds | Level 03 |
1/10/2011 | $3,610,000 | $2,045 | 1765 sqft | 3 beds | Level 06 |
8/4/2010 | $3,127,250 | $1,750 | 1787 sqft | 3 beds | Level 03 |
2/26/2009 | $2,400,000 | $1,360 | 1765 sqft | 3 beds | Level 08 |
Property How Much © 2023