Currently showing 19 sales transactions for Gardenville from the lifetime of this project.
8/21/2023 | $3,820,000 | $2,112 | 1808 sqft | 3 beds | Level 02 |
7/4/2022 | $3,650,000 | $2,018 | 1808 sqft | 3 beds | Level 07 |
6/23/2022 | $3,500,000 | $1,924 | 1819 sqft | 3 beds | Level 05 |
12/17/2015 | $3,420,000 | $1,891 | 1808 sqft | 3 beds | Level 07 |
5/20/2014 | $3,435,000 | $1,900 | 1808 sqft | 3 beds | Level 05 |
7/14/2010 | $3,525,600 | $1,950 | 1808 sqft | 3 beds | Level 02 |
3/29/2010 | $3,275,000 | $1,811 | 1808 sqft | 3 beds | Level 07 |
4/20/2009 | $2,600,000 | $1,404 | 1851 sqft | 3 beds | Level 08 |
2/28/2008 | $3,900,000 | $2,144 | 1819 sqft | 3 beds | Level 09 |
2/11/2008 | $3,700,000 | $2,046 | 1808 sqft | 3 beds | Level 07 |
Property How Much © 2023