Currently showing 10 sales transactions for Euro-asia Apartments from the lifetime of this project.
4/8/2019 | $1,690,000 | $1,047 | 1615 sqft | 3 beds | Level 07 |
10/18/2017 | $1,615,000 | $1,000 | 1615 sqft | 3 beds | Level 08 |
4/7/2010 | $1,080,000 | $669 | 1615 sqft | 3 beds | Level 03 |
9/10/2001 | $730,000 | $452 | 1615 sqft | 3 beds | Level 08 |
7/31/1999 | $828,000 | $513 | 1615 sqft | 3 beds | Level 03 |
12/6/1998 | $600,000 | $372 | 1615 sqft | 3 beds | Level 06 |
3/31/1998 | $850,000 | $526 | 1615 sqft | 3 beds | Level 08 |
1/25/1998 | $790,000 | $489 | 1615 sqft | 3 beds | Level 09 |
4/30/1996 | $1,030,000 | $638 | 1615 sqft | 3 beds | Level 08 |
10/2/1995 | $900,000 | $557 | 1615 sqft | 3 beds | Level 03 |
Property How Much © 2023