Currently showing 9 sales transactions for Euro-asia Park from the lifetime of this project.
| 12/22/2024 | $1,590,000 | $1,718 | 926 sqft | 2 beds | Level 02 |
| 8/2/2020 | $1,200,000 | $1,253 | 958 sqft | 2 beds | Level 01 |
| 6/7/2012 | $1,000,000 | $1,044 | 958 sqft | 2 beds | Level 01 |
| 5/6/2012 | $993,800 | $1,074 | 926 sqft | 2 beds | Level 01 |
| 3/14/2012 | $920,000 | $994 | 926 sqft | 2 beds | Level 02 |
| 12/5/1999 | $595,000 | $643 | 926 sqft | 2 beds | Level 02 |
| 9/9/1999 | $612,000 | $661 | 926 sqft | 2 beds | Level 04 |
| 4/25/1999 | $528,000 | $570 | 926 sqft | 2 beds | Level 02 |
| 5/31/1995 | $660,000 | $689 | 958 sqft | 2 beds | Level 01 |
Property How Much © 2023