Currently showing 9 sales transactions for Euro-asia Park from the lifetime of this project.
1/27/2020 | $1,750,000 | $1,280 | 1367 sqft | 3 beds | Level 02 |
2/14/2016 | $1,450,000 | $1,061 | 1367 sqft | 3 beds | Level 03 |
10/20/2010 | $1,050,000 | $774 | 1356 sqft | 3 beds | Level 01 |
2/4/2010 | $980,000 | $717 | 1367 sqft | 3 beds | Level 02 |
7/8/2007 | $833,000 | $609 | 1367 sqft | 3 beds | Level 02 |
3/19/2006 | $555,000 | $406 | 1367 sqft | 3 beds | Level 02 |
6/23/2003 | $548,000 | $404 | 1356 sqft | 3 beds | Level 01 |
7/5/1999 | $835,000 | $611 | 1367 sqft | 3 beds | Level 03 |
4/16/1998 | $802,000 | $587 | 1367 sqft | 3 beds | Level 02 |
Property How Much © 2023