Currently showing 24 sales transactions for Goodwood Gardens from the lifetime of this project.
| 10/22/2018 | $1,980,000 | $1,839 | 1076 sqft | 2 beds | Level 07 |
| 10/31/2017 | $1,940,000 | $1,802 | 1076 sqft | 2 beds | Level 04 |
| 1/22/2014 | $2,125,000 | $1,974 | 1076 sqft | 2 beds | Level 09 |
| 3/19/2013 | $1,930,000 | $1,793 | 1076 sqft | 2 beds | Level 11 |
| 12/26/2012 | $1,920,000 | $1,784 | 1076 sqft | 2 beds | Level 04 |
| 3/18/2012 | $1,830,000 | $1,700 | 1076 sqft | 2 beds | Level 10 |
| 1/18/2012 | $1,800,000 | $1,672 | 1076 sqft | 2 beds | Level 06 |
| 4/11/2010 | $1,696,500 | $1,576 | 1076 sqft | 2 beds | Level 03 |
| 3/31/2010 | $1,696,500 | $1,576 | 1076 sqft | 2 beds | Level 04 |
| 12/2/2009 | $1,750,420 | $1,626 | 1076 sqft | 2 beds | Level 08 |
Property How Much © 2023