Currently showing 15 sales transactions for International Plaza from the last 10 years.
3/17/2025 | $1,850,000 | $1,153 | 1604 sqft | 2 beds | Level 44 |
6/23/2024 | $1,800,000 | $1,122 | 1604 sqft | beds | Level 46 |
1/17/2024 | $1,800,000 | $1,122 | 1604 sqft | 2 beds | Level 41 |
10/22/2023 | $1,860,000 | $1,160 | 1604 sqft | 2 beds | Level 48 |
2/12/2023 | $1,850,000 | $1,153 | 1604 sqft | 2 beds | Level 43 |
10/16/2022 | $1,960,000 | $1,222 | 1604 sqft | 2 beds | Level 46 |
8/24/2022 | $1,958,000 | $1,221 | 1604 sqft | 2 beds | Level 49 |
11/21/2018 | $1,725,000 | $1,076 | 1604 sqft | 2 beds | Level 43 |
11/8/2018 | $1,700,000 | $1,060 | 1604 sqft | 2 beds | Level 37 |
4/29/2018 | $1,648,000 | $1,028 | 1604 sqft | 2 beds | Level 43 |
Property How Much © 2023